Zbiór współrzędnych wewnętrznych dla molekularnego odpowiednika koła Hobermana.
Przedstawiony zbiór liczbowy należy w całości przenieść do Notatnika i zapisać w formacie tekstowym pod wybraną nazwą z rozszerzeniem .mop.
0
0 Kąt naroży= 91 Kąt na przęsłach= 55
0
C 0.000000 0 0.000000 0 0.000000 0 0 0 0
C 1.390000 1 0.000000 0 0.000000 0 1 0 0
C 1.390000 1 108.000000 1 0.000000 0 2 1 0
C 1.390000 1 108.000000 1 0.000000 1 3 2 1
C 1.390000 1 108.000000 1 0.000000 1 4 3 2
XX 1.182405 1 54.000000 1 0.000000 1 1 2 3
Fe 1.644434 1 90.000000 1 90.000000 1 6 1 2
XX 3.288868 1 90.000000 1 90.000000 1 6 1 2
C 1.182405 1 90.000000 1 55.000000 1 8 6 1
C 1.390000 1 54.000000 1 -90.000000 1 9 8 6
C 1.390000 1 108.000000 1 0.000000 1 10 9 8
C 1.390000 1 108.000000 1 0.000000 1 11 10 9
C 1.390000 1 108.000000 1 0.000000 1 12 11 10
C 1.430000 1 126.000000 1 180.000000 1 9 10 11
C 1.226000 1 180.000000 1 180.000000 1 14 9 10
C 1.430000 1 180.000000 1 180.000000 1 15 14 9
C 1.226000 1 180.000000 1 180.000000 1 16 15 14
XX 1.000000 1 90.000000 1 0.000000 1 17 16 13
C 1.430000 1 90.000000 1 180.000000 1 17 18 16
C 1.390000 1 126.000000 1 0.000000 1 19 17 18
C 1.390000 1 108.000000 1 180.000000 1 20 19 17
C 1.390000 1 108.000000 1 0.000000 1 21 20 19
C 1.390000 1 108.000000 1 0.000000 1 22 21 20
XX 1.182405 1 54.000000 1 0.000000 1 19 20 21
Fe 1.644434 1 90.000000 1 -90.000000 1 24 19 20
XX 3.288868 1 90.000000 1 -90.000000 1 24 19 20
C 1.182405 1 90.000000 1 91.000000 1 26 24 19
C 1.390000 1 54.000000 1 90.000000 1 27 26 24
C 1.390000 1 108.000000 1 0.000000 1 28 27 26
C 1.390000 1 108.000000 1 0.000000 1 29 28 27
C 1.390000 1 108.000000 1 0.000000 1 30 29 28
C 1.430000 1 126.000000 1 180.000000 1 27 28 29
C 1.226000 1 180.000000 1 180.000000 1 32 27 28
C 1.430000 1 180.000000 1 180.000000 1 33 32 27
C 1.226000 1 180.000000 1 180.000000 1 34 33 32
XX 1.000000 1 90.000000 1 0.000000 1 35 34 31
C 1.430000 1 90.000000 1 180.000000 1 35 36 34
C 1.390000 1 126.000000 1 0.000000 1 37 35 36
C 1.390000 1 108.000000 1 180.000000 1 38 37 35
C 1.390000 1 108.000000 1 0.000000 1 39 38 37
C 1.390000 1 108.000000 1 0.000000 1 40 39 38
XX 1.182405 1 54.000000 1 0.000000 1 37 38 39
Fe 1.644434 1 90.000000 1 90.000000 1 42 37 38
XX 3.288868 1 90.000000 1 90.000000 1 42 37 38
C 1.182405 1 90.000000 1 55.000000 1 44 42 37
C 1.390000 1 54.000000 1 -90.000000 1 45 44 42
C 1.390000 1 108.000000 1 0.000000 1 46 45 44
C 1.390000 1 108.000000 1 0.000000 1 47 46 45
C 1.390000 1 108.000000 1 0.000000 1 48 47 46
C 1.430000 1 126.000000 1 180.000000 1 39 38 37
C 1.226000 1 180.000000 1 180.000000 1 50 39 38
C 1.430000 1 180.000000 1 180.000000 1 51 50 39
C 1.226000 1 180.000000 1 180.000000 1 52 51 50
XX 1.000000 1 90.000000 1 0.000000 1 53 52 38
C 1.430000 1 90.000000 1 180.000000 1 53 54 52
C 1.390000 1 126.000000 1 0.000000 1 55 53 54
C 1.390000 1 108.000000 1 180.000000 1 56 55 53
C 1.390000 1 108.000000 1 0.000000 1 57 56 55
C 1.390000 1 108.000000 1 0.000000 1 58 57 56
XX 1.182405 1 54.000000 1 0.000000 1 55 56 57
Fe 1.644434 1 90.000000 1 90.000000 1 60 55 56
XX 3.288868 1 90.000000 1 90.000000 1 60 55 56
C 1.182405 1 90.000000 1 91.000000 1 62 60 55
C 1.390000 1 54.000000 1 -90.000000 1 63 62 60
C 1.390000 1 108.000000 1 0.000000 1 64 63 62
C 1.390000 1 108.000000 1 0.000000 1 65 64 63
C 1.390000 1 108.000000 1 0.000000 1 66 65 64
C 1.430000 1 126.000000 1 180.000000 1 63 64 65
C 1.226000 1 180.000000 1 180.000000 1 68 63 64
C 1.430000 1 180.000000 1 180.000000 1 69 68 63
C 1.226000 1 180.000000 1 180.000000 1 70 69 68
XX 1.000000 1 90.000000 1 0.000000 1 71 70 67
C 1.430000 1 90.000000 1 180.000000 1 71 72 70
C 1.390000 1 126.000000 1 0.000000 1 73 71 72
C 1.390000 1 108.000000 1 180.000000 1 74 73 71
C 1.390000 1 108.000000 1 0.000000 1 75 74 73
C 1.390000 1 108.000000 1 0.000000 1 76 75 74
XX 1.182405 1 54.000000 1 0.000000 1 73 74 75
Fe 1.644434 1 90.000000 1 -90.000000 1 78 73 74
XX 3.288868 1 90.000000 1 -90.000000 1 78 73 74
C 1.182405 1 90.000000 1 55.000000 1 80 78 73
C 1.390000 1 54.000000 1 90.000000 1 81 80 78
C 1.390000 1 108.000000 1 0.000000 1 82 81 80
C 1.390000 1 108.000000 1 0.000000 1 83 82 81
C 1.390000 1 108.000000 1 0.000000 1 84 83 82
C 1.430000 1 126.000000 1 180.000000 1 75 74 73
C 1.226000 1 180.000000 1 180.000000 1 86 75 74
C 1.430000 1 180.000000 1 180.000000 1 87 86 75
C 1.226000 1 180.000000 1 180.000000 1 88 87 86
XX 1.000000 1 90.000000 1 0.000000 1 89 88 74
C 1.430000 1 90.000000 1 180.000000 1 89 90 88
C 1.390000 1 126.000000 1 0.000000 1 91 89 90
C 1.390000 1 108.000000 1 180.000000 1 92 91 89
C 1.390000 1 108.000000 1 0.000000 1 93 92 91
C 1.390000 1 108.000000 1 0.000000 1 94 93 92
XX 1.182405 1 54.000000 1 0.000000 1 91 92 93
Fe 1.644434 1 90.000000 1 -90.000000 1 96 91 92
XX 3.288868 1 90.000000 1 -90.000000 1 96 91 92
C 1.182405 1 90.000000 1 91.000000 1 98 96 91
C 1.390000 1 54.000000 1 90.000000 1 99 98 96
C 1.390000 1 108.000000 1 0.000000 1 100 99 98
C 1.390000 1 108.000000 1 0.000000 1 101 100 99
C 1.390000 1 108.000000 1 0.000000 1 102 101 100
C 1.430000 1 126.000000 1 180.000000 1 99 100 101
C 1.226000 1 180.000000 1 180.000000 1 104 99 100
C 1.430000 1 180.000000 1 180.000000 1 105 104 99
C 1.226000 1 180.000000 1 180.000000 1 106 105 104
XX 1.000000 1 90.000000 1 0.000000 1 107 106 103
C 1.430000 1 90.000000 1 180.000000 1 107 108 106
C 1.390000 1 126.000000 1 0.000000 1 109 107 108
C 1.390000 1 108.000000 1 180.000000 1 110 109 107
C 1.390000 1 108.000000 1 0.000000 1 111 110 109
C 1.390000 1 108.000000 1 0.000000 1 112 111 110
XX 1.182405 1 54.000000 1 0.000000 1 109 110 111
Fe 1.644434 1 90.000000 1 90.000000 1 114 109 110
XX 3.288868 1 90.000000 1 90.000000 1 114 109 110
C 1.182405 1 90.000000 1 55.000000 1 116 114 109
C 1.390000 1 54.000000 1 -90.000000 1 117 116 114
C 1.390000 1 108.000000 1 0.000000 1 118 117 116
C 1.390000 1 108.000000 1 0.000000 1 119 118 117
C 1.390000 1 108.000000 1 0.000000 1 120 119 118
C 1.430000 1 126.000000 1 180.000000 1 111 112 113
C 1.226000 1 180.000000 1 180.000000 1 122 111 112
C 1.430000 1 180.000000 1 180.000000 1 123 122 111
C 1.226000 1 180.000000 1 180.000000 1 124 123 122
XX 1.000000 1 90.000000 1 0.000000 1 125 124 110
C 1.430000 1 90.000000 1 180.000000 1 125 126 124
C 1.390000 1 126.000000 1 0.000000 1 127 125 126
C 1.390000 1 108.000000 1 180.000000 1 128 127 125
C 1.390000 1 108.000000 1 0.000000 1 129 128 127
C 1.390000 1 108.000000 1 0.000000 1 130 129 128
XX 1.182405 1 54.000000 1 0.000000 1 127 128 129
Fe 1.644434 1 90.000000 1 90.000000 1 132 127 128
XX 3.288868 1 90.000000 1 90.000000 1 132 127 128
C 1.182405 1 90.000000 1 91.000000 1 134 132 127
C 1.390000 1 54.000000 1 -90.000000 1 135 134 132
C 1.390000 1 108.000000 1 0.000000 1 136 135 134
C 1.390000 1 108.000000 1 0.000000 1 137 136 135
C 1.390000 1 108.000000 1 0.000000 1 138 137 136
C 1.430000 1 126.000000 1 180.000000 1 135 136 137
C 1.226000 1 180.000000 1 180.000000 1 140 135 136
C 1.430000 1 180.000000 1 180.000000 1 141 140 135
C 1.226000 1 180.000000 1 180.000000 1 142 141 140
XX 1.000000 1 90.000000 1 0.000000 1 143 142 139
C 1.430000 1 90.000000 1 180.000000 1 143 144 142
C 1.390000 1 126.000000 1 0.000000 1 145 143 144
C 1.390000 1 108.000000 1 180.000000 1 146 145 143
C 1.390000 1 108.000000 1 0.000000 1 147 146 145
C 1.390000 1 108.000000 1 0.000000 1 148 147 146
XX 1.182405 1 54.000000 1 0.000000 1 145 146 147
Fe 1.644434 1 90.000000 1 -90.000000 1 150 145 146
XX 3.288868 1 90.000000 1 -90.000000 1 150 145 146
C 1.182405 1 90.000000 1 55.000000 1 152 150 145
C 1.390000 1 54.000000 1 90.000000 1 153 152 150
C 1.390000 1 108.000000 1 0.000000 1 154 153 152
C 1.390000 1 108.000000 1 0.000000 1 155 154 153
C 1.390000 1 108.000000 1 0.000000 1 156 155 154
C 1.430000 1 126.000000 1 180.000000 1 147 148 149
C 1.226000 1 180.000000 1 180.000000 1 158 147 148
C 1.430000 1 180.000000 1 180.000000 1 159 158 147
C 1.226000 1 180.000000 1 180.000000 1 160 159 158
XX 1.000000 1 90.000000 1 0.000000 1 161 160 146
C 1.430000 1 90.000000 1 180.000000 1 161 162 160
C 1.390000 1 126.000000 1 0.000000 1 163 161 162
C 1.390000 1 108.000000 1 180.000000 1 164 163 161
C 1.390000 1 108.000000 1 0.000000 1 165 164 163
C 1.390000 1 108.000000 1 0.000000 1 166 165 164
XX 1.182405 1 54.000000 1 0.000000 1 163 164 165
Fe 1.644434 1 90.000000 1 -90.000000 1 168 163 164
XX 3.288868 1 90.000000 1 -90.000000 1 168 163 164
C 1.182405 1 90.000000 1 91.000000 1 170 168 163
C 1.390000 1 54.000000 1 90.000000 1 171 170 168
C 1.390000 1 108.000000 1 0.000000 1 172 171 170
C 1.390000 1 108.000000 1 0.000000 1 173 172 171
C 1.390000 1 108.000000 1 0.000000 1 174 173 172
C 1.430000 1 126.000000 1 180.000000 1 171 172 173
C 1.226000 1 180.000000 1 180.000000 1 176 171 172
C 1.430000 1 180.000000 1 180.000000 1 177 176 171
C 1.226000 1 180.000000 1 180.000000 1 178 177 176
XX 1.000000 1 90.000000 1 0.000000 1 179 178 175
C 1.430000 1 90.000000 1 180.000000 1 179 180 178
C 1.390000 1 126.000000 1 0.000000 1 181 179 180
C 1.390000 1 108.000000 1 180.000000 1 182 181 179
C 1.390000 1 108.000000 1 0.000000 1 183 182 181
C 1.390000 1 108.000000 1 0.000000 1 184 183 182
XX 1.182405 1 54.000000 1 0.000000 1 181 182 183
Fe 1.644434 1 90.000000 1 90.000000 1 186 181 182
XX 3.288868 1 90.000000 1 90.000000 1 186 181 182
C 1.182405 1 90.000000 1 55.000000 1 188 186 181
C 1.390000 1 54.000000 1 -90.000000 1 189 188 186
C 1.390000 1 108.000000 1 0.000000 1 190 189 188
C 1.390000 1 108.000000 1 0.000000 1 191 190 189
C 1.390000 1 108.000000 1 0.000000 1 192 191 190
C 1.430000 1 126.000000 1 180.000000 1 183 182 181
C 1.226000 1 180.000000 1 180.000000 1 194 183 182
C 1.430000 1 180.000000 1 180.000000 1 195 194 193
C 1.226000 1 180.000000 1 180.000000 1 196 195 194
XX 1.000000 1 90.000000 1 0.000000 1 197 196 182
C 1.430000 1 90.000000 1 180.000000 1 197 198 196
C 1.390000 1 126.000000 1 0.000000 1 199 197 198
C 1.390000 1 108.000000 1 180.000000 1 200 199 107
C 1.390000 1 108.000000 1 0.000000 1 201 200 199
C 1.390000 1 108.000000 1 0.000000 1 202 201 200
XX 1.182405 1 54.000000 1 0.000000 1 199 200 201
Fe 1.644434 1 90.000000 1 90.000000 1 204 199 200
XX 3.288868 1 90.000000 1 90.000000 1 204 200 201
C 1.182405 1 90.000000 1 91.000000 1 206 204 199
C 1.390000 1 54.000000 1 -90.000000 1 207 206 204
C 1.390000 1 108.000000 1 0.000000 1 208 207 206
C 1.390000 1 108.000000 1 0.000000 1 209 208 207
C 1.390000 1 108.000000 1 0.000000 1 210 209 208
C 1.430000 1 126.000000 1 180.000000 1 207 208 209
C 1.226000 1 180.000000 1 180.000000 1 212 207 208
C 1.430000 1 180.000000 1 180.000000 1 213 212 207
C 1.226000 1 180.000000 1 180.000000 1 214 213 212
XX 1.000000 1 90.000000 1 0.000000 1 215 214 211
C 1.430000 1 90.000000 1 180.000000 1 215 216 214
C 1.390000 1 126.000000 1 0.000000 1 217 215 216
C 1.390000 1 108.000000 1 180.000000 1 218 217 215
C 1.390000 1 108.000000 1 0.000000 1 219 218 217
C 1.390000 1 108.000000 1 0.000000 1 220 219 218
XX 1.182405 1 54.000000 1 0.000000 1 217 218 219
Fe 1.644434 1 90.000000 1 -90.000000 1 222 217 218
XX 3.288868 1 90.000000 1 -90.000000 1 222 217 218
C 1.182405 1 90.000000 1 55.000000 1 224 222 217
C 1.390000 1 54.000000 1 90.000000 1 225 224 222
C 1.390000 1 108.000000 1 0.000000 1 226 225 224
C 1.390000 1 108.000000 1 0.000000 1 227 226 225
C 1.390000 1 108.000000 1 0.000000 1 228 227 226
C 1.430000 1 126.000000 1 180.000000 1 219 218 217
C 1.226000 1 180.000000 1 180.000000 1 230 219 218
C 1.430000 1 180.000000 1 180.000000 1 231 230 219
C 1.226000 1 180.000000 1 180.000000 1 232 231 230
XX 1.000000 1 90.000000 1 0.000000 1 233 232 218
C 1.430000 1 90.000000 1 180.000000 1 233 234 232
C 1.390000 1 126.000000 1 0.000000 1 235 233 234
C 1.390000 1 108.000000 1 180.000000 1 236 235 234
C 1.390000 1 108.000000 1 0.000000 1 237 236 235
C 1.390000 1 108.000000 1 0.000000 1 238 237 236
XX 1.182405 1 54.000000 1 0.000000 1 235 236 237
Fe 1.644434 1 90.000000 1 -90.000000 1 240 235 236
XX 3.288868 1 90.000000 1 -90.000000 1 240 235 236
C 1.182405 1 90.000000 1 91.000000 1 242 240 235
C 1.390000 1 54.000000 1 90.000000 1 243 242 240
C 1.390000 1 108.000000 1 0.000000 1 244 243 242
C 1.390000 1 108.000000 1 0.000000 1 245 244 243
C 1.390000 1 108.000000 1 0.000000 1 246 245 244
C 1.430000 1 126.000000 1 180.000000 1 243 244 245
C 1.226000 1 180.000000 1 180.000000 1 248 243 244
C 1.430000 1 180.000000 1 180.000000 1 249 248 243
C 1.226000 1 180.000000 1 180.000000 1 250 249 248
XX 1.000000 1 90.000000 1 0.000000 1 251 250 247
C 1.430000 1 90.000000 1 180.000000 1 251 252 250
C 1.390000 1 126.000000 1 0.000000 1 253 251 252
C 1.390000 1 108.000000 1 180.000000 1 254 253 251
C 1.390000 1 108.000000 1 0.000000 1 255 254 253
C 1.390000 1 108.000000 1 0.000000 1 256 255 254
XX 1.182405 1 54.000000 1 0.000000 1 253 254 255
Fe 1.644434 1 90.000000 1 90.000000 1 258 253 254
XX 3.288868 1 90.000000 1 90.000000 1 258 253 254
C 1.182405 1 90.000000 1 55.000000 1 260 258 253
C 1.390000 1 54.000000 1 -90.000000 1 261 260 258
C 1.390000 1 108.000000 1 0.000000 1 262 261 260
C 1.390000 1 108.000000 1 0.000000 1 263 262 261
C 1.390000 1 108.000000 1 0.000000 1 264 263 262
C 1.430000 1 126.000000 1 180.000000 1 255 254 253
C 1.226000 1 180.000000 1 180.000000 1 266 255 254
C 1.430000 1 180.000000 1 180.000000 1 267 266 255
C 1.226000 1 180.000000 1 180.000000 1 268 267 266
XX 1.000000 1 90.000000 1 0.000000 1 269 268 254
C 1.430000 1 90.000000 1 180.000000 1 269 270 268
C 1.390000 1 126.000000 1 0.000000 1 271 269 270
C 1.390000 1 108.000000 1 180.000000 1 272 271 269
C 1.390000 1 108.000000 1 0.000000 1 273 272 271
C 1.390000 1 108.000000 1 0.000000 1 274 273 272
XX 1.182405 1 54.000000 1 0.000000 1 271 272 273
Fe 1.644434 1 90.000000 1 90.000000 1 276 271 272
XX 3.288868 1 90.000000 1 90.000000 1 276 271 272
C 1.182405 1 90.000000 1 91.000000 1 278 276 271
C 1.390000 1 54.000000 1 -90.000000 1 279 278 276
C 1.390000 1 108.000000 1 0.000000 1 280 279 278
C 1.390000 1 108.000000 1 0.000000 1 281 280 279
C 1.390000 1 108.000000 1 0.000000 1 282 281 280
C 1.430000 1 126.000000 1 180.000000 1 279 280 281
C 1.226000 1 180.000000 1 180.000000 1 284 279 280
C 1.430000 1 180.000000 1 180.000000 1 285 284 279
C 1.226000 1 180.000000 1 180.000000 1 286 285 284
XX 1.000000 1 90.000000 1 0.000000 1 287 286 283
C 1.430000 1 90.000000 1 180.000000 1 287 288 286
C 1.390000 1 126.000000 1 0.000000 1 289 287 288
C 1.390000 1 108.000000 1 180.000000 1 290 289 287
C 1.390000 1 108.000000 1 0.000000 1 291 290 289
C 1.390000 1 108.000000 1 0.000000 1 292 291 290
XX 1.182405 1 54.000000 1 0.000000 1 289 290 291
Fe 1.644434 1 90.000000 1 -90.000000 1 294 289 290
XX 3.288868 1 90.000000 1 -90.000000 1 294 289 290
C 1.182405 1 90.000000 1 55.000000 1 296 294 289
C 1.390000 1 54.000000 1 90.000000 1 297 296 294
C 1.390000 1 108.000000 1 0.000000 1 298 297 296
C 1.390000 1 108.000000 1 0.000000 1 299 298 297
C 1.390000 1 108.000000 1 0.000000 1 300 299 298
C 1.430000 1 126.000000 1 180.000000 1 291 290 289
C 1.226000 1 180.000000 1 180.000000 1 302 291 290
C 1.430000 1 180.000000 1 180.000000 1 303 302 291
C 1.226000 1 180.000000 1 180.000000 1 304 303 302
XX 1.000000 1 90.000000 1 0.000000 1 305 304 290
C 1.430000 1 90.000000 1 180.000000 1 305 306 304
C 1.390000 1 126.000000 1 0.000000 1 307 305 306
C 1.390000 1 108.000000 1 180.000000 1 308 307 305
C 1.390000 1 108.000000 1 0.000000 1 309 308 307
C 1.390000 1 108.000000 1 0.000000 1 310 309 308
XX 1.182405 1 54.000000 1 0.000000 1 307 308 309
Fe 1.644434 1 90.000000 1 -90.000000 1 312 307 308
XX 3.288868 1 90.000000 1 -90.000000 1 312 307 308
C 1.182405 1 90.000000 1 91.000000 1 314 312 307
C 1.390000 1 54.000000 1 90.000000 1 315 314 312
C 1.390000 1 108.000000 1 0.000000 1 316 315 314
C 1.390000 1 108.000000 1 0.000000 1 317 316 315
C 1.390000 1 108.000000 1 0.000000 1 318 317 316
C 1.430000 1 126.000000 1 180.000000 1 315 316 317
C 1.226000 1 180.000000 1 180.000000 1 320 315 316
C 1.430000 1 180.000000 1 180.000000 1 321 320 315
C 1.226000 1 180.000000 1 180.000000 1 322 321 320
XX 1.000000 1 90.000000 1 0.000000 1 323 322 319
C 1.430000 1 90.000000 1 180.000000 1 323 324 322
C 1.390000 1 126.000000 1 0.000000 1 325 323 324
C 1.390000 1 108.000000 1 180.000000 1 326 325 323
C 1.390000 1 108.000000 1 0.000000 1 327 326 325
C 1.390000 1 108.000000 1 0.000000 1 328 327 326
XX 1.182405 1 54.000000 1 0.000000 1 325 326 327
Fe 1.644434 1 90.000000 1 90.000000 1 330 325 326
XX 3.288868 1 90.000000 1 90.000000 1 330 325 326
C 1.182405 1 90.000000 1 55.000000 1 332 330 325
C 1.390000 1 54.000000 1 -90.000000 1 333 332 330
C 1.390000 1 108.000000 1 0.000000 1 334 333 332
C 1.390000 1 108.000000 1 0.000000 1 335 334 333
C 1.390000 1 108.000000 1 0.000000 1 336 335 334
C 1.430000 1 126.000000 1 180.000000 1 327 326 325
C 1.226000 1 180.000000 1 180.000000 1 338 327 326
C 1.430000 1 180.000000 1 180.000000 1 339 338 327
C 1.226000 1 180.000000 1 180.000000 1 340 339 338
XX 1.000000 1 90.000000 1 0.000000 1 341 340 326
C 1.430000 1 90.000000 1 180.000000 1 341 342 340
C 1.390000 1 126.000000 1 0.000000 1 343 341 342
C 1.390000 1 108.000000 1 180.000000 1 344 343 341
C 1.390000 1 108.000000 1 0.000000 1 345 344 343
C 1.390000 1 108.000000 1 0.000000 1 346 345 344
XX 1.182405 1 54.000000 1 0.000000 1 343 344 345
Fe 1.644434 1 90.000000 1 90.000000 1 348 343 344
XX 3.288868 1 90.000000 1 90.000000 1 348 343 344
C 1.182405 1 90.000000 1 91.000000 1 350 348 343
C 1.390000 1 54.000000 1 -90.000000 1 351 350 348
C 1.390000 1 108.000000 1 0.000000 1 352 351 350
C 1.390000 1 108.000000 1 0.000000 1 353 352 351
C 1.390000 1 108.000000 1 0.000000 1 354 353 352
C 1.430000 1 126.000000 1 180.000000 1 351 352 353
C 1.226000 1 180.000000 1 180.000000 1 356 351 352
C 1.430000 1 180.000000 1 180.000000 1 357 356 351
C 1.226000 1 180.000000 1 180.000000 1 358 357 356
C 1.430000 1 126.000000 1 180.000000 1 4 3 2
C 1.226000 1 180.000000 1 180.000000 1 360 4 3
C 1.430000 1 180.000000 1 180.000000 1 361 360 4
C 1.226000 1 180.000000 1 180.000000 1 362 361 360
XX 1.000000 1 90.000000 1 0.000000 1 363 362 3
C 1.430000 1 90.000000 1 180.000000 1 363 364 362
C 1.390000 1 126.000000 1 0.000000 1 365 363 364
C 1.390000 1 108.000000 1 180.000000 1 366 365 363
C 1.390000 1 108.000000 1 0.000000 1 367 366 365
C 1.390000 1 108.000000 1 0.000000 1 368 367 366
XX 1.182405 1 54.000000 1 0.000000 1 365 366 367
Fe 1.644434 1 90.000000 1 90.000000 1 370 365 366
XX 3.288868 1 90.000000 1 90.000000 1 370 365 366
C 1.182405 1 90.000000 1 91.000000 1 372 370 365
C 1.390000 1 54.000000 1 90.000000 1 373 372 370
C 1.390000 1 108.000000 1 0.000000 1 374 373 372
C 1.390000 1 108.000000 1 0.000000 1 375 374 373
C 1.390000 1 108.000000 1 0.000000 1 376 375 374
C 1.430000 1 126.000000 1 180.000000 1 373 374 375
C 1.226000 1 180.000000 1 180.000000 1 378 373 374
C 1.430000 1 180.000000 1 180.000000 1 379 378 373
C 1.226000 1 180.000000 1 180.000000 1 380 379 378
C 1.430000 1 126.000000 1 180.000000 1 49 48 47
C 1.226000 1 180.000000 1 180.000000 1 382 49 48
C 1.430000 1 180.000000 1 180.000000 1 383 382 49
C 1.226000 1 180.000000 1 180.000000 1 384 383 382
XX 1.000000 1 90.000000 1 0.000000 1 385 384 48
C 1.430000 1 90.000000 1 180.000000 1 385 386 384
C 1.390000 1 126.000000 1 0.000000 1 387 385 386
C 1.390000 1 108.000000 1 180.000000 1 388 387 385
C 1.390000 1 108.000000 1 0.000000 1 389 388 387
C 1.390000 1 108.000000 1 0.000000 1 390 389 388
XX 1.182405 1 54.000000 1 0.000000 1 387 388 389
Fe 1.644434 1 90.000000 1 -90.000000 1 392 387 388
XX 3.288868 1 90.000000 1 -90.000000 1 392 387 388
C 1.182405 1 90.000000 1 91.000000 1 394 392 387
C 1.390000 1 54.000000 1 90.000000 1 395 394 392
C 1.390000 1 108.000000 1 0.000000 1 396 395 394
C 1.390000 1 108.000000 1 0.000000 1 397 396 395
C 1.390000 1 108.000000 1 0.000000 1 398 397 396
C 1.430000 1 126.000000 1 180.000000 1 395 396 397
C 1.226000 1 180.000000 1 180.000000 1 400 395 396
C 1.430000 1 180.000000 1 180.000000 1 401 400 395
C 1.226000 1 180.000000 1 180.000000 1 402 401 400
C 1.430000 1 126.000000 1 180.000000 1 81 82 83
C 1.226000 1 180.000000 1 180.000000 1 404 81 82
C 1.430000 1 180.000000 1 180.000000 1 405 404 81
C 1.226000 1 180.000000 1 180.000000 1 406 405 404
XX 1.000000 1 90.000000 1 0.000000 1 407 406 85
C 1.430000 1 90.000000 1 180.000000 1 407 408 406
C 1.390000 1 126.000000 1 0.000000 1 409 407 408
C 1.390000 1 108.000000 1 180.000000 1 410 409 407
C 1.390000 1 108.000000 1 0.000000 1 411 410 409
C 1.390000 1 108.000000 1 0.000000 1 412 411 410
XX 1.182405 1 54.000000 1 0.000000 1 409 410 411
Fe 1.644434 1 90.000000 1 90.000000 1 414 409 410
XX 3.288868 1 90.000000 1 90.000000 1 414 409 410
C 1.182405 1 90.000000 1 91.000000 1 416 414 409
C 1.390000 1 54.000000 1 -90.000000 1 417 416 414
C 1.390000 1 108.000000 1 0.000000 1 418 417 416
C 1.390000 1 108.000000 1 0.000000 1 419 418 417
C 1.390000 1 108.000000 1 0.000000 1 420 419 418
C 1.430000 1 126.000000 1 180.000000 1 417 418 419
C 1.226000 1 180.000000 1 180.000000 1 422 417 418
C 1.430000 1 180.000000 1 180.000000 1 423 422 417
C 1.226000 1 180.000000 1 180.000000 1 424 423 422
C 1.430000 1 126.000000 1 180.000000 1 121 120 119
C 1.226000 1 180.000000 1 180.000000 1 426 121 120
C 1.430000 1 180.000000 1 180.000000 1 427 426 121
C 1.226000 1 180.000000 1 180.000000 1 428 427 426
XX 1.000000 1 90.000000 1 0.000000 1 429 428 120
C 1.430000 1 90.000000 1 180.000000 1 429 430 428
C 1.390000 1 126.000000 1 0.000000 1 431 429 430
C 1.390000 1 108.000000 1 180.000000 1 432 431 429
C 1.390000 1 108.000000 1 0.000000 1 433 432 431
C 1.390000 1 108.000000 1 0.000000 1 434 433 432
XX 1.182405 1 54.000000 1 0.000000 1 431 432 433
Fe 1.644434 1 90.000000 1 -90.000000 1 436 431 432
XX 3.288868 1 90.000000 1 -90.000000 1 436 431 432
C 1.182405 1 90.000000 1 91.000000 1 438 436 432
C 1.390000 1 54.000000 1 90.000000 1 439 438 436
C 1.390000 1 108.000000 1 0.000000 1 440 439 438
C 1.390000 1 108.000000 1 0.000000 1 441 440 439
C 1.390000 1 108.000000 1 0.000000 1 442 441 440
C 1.430000 1 126.000000 1 180.000000 1 443 442 441
C 1.226000 1 180.000000 1 180.000000 1 444 443 442
C 1.430000 1 180.000000 1 180.000000 1 445 444 443
C 1.226000 1 180.000000 1 180.000000 1 446 445 444
C 1.430000 1 126.000000 1 180.000000 1 153 154 155
C 1.226000 1 180.000000 1 180.000000 1 448 153 154
C 1.430000 1 180.000000 1 180.000000 1 449 448 153
C 1.226000 1 180.000000 1 180.000000 1 450 449 448
XX 1.000000 1 90.000000 1 0.000000 1 451 450 157
C 1.430000 1 90.000000 1 180.000000 1 451 452 450
C 1.390000 1 126.000000 1 0.000000 1 453 451 452
C 1.390000 1 108.000000 1 180.000000 1 454 453 451
C 1.390000 1 108.000000 1 0.000000 1 455 454 453
C 1.390000 1 108.000000 1 0.000000 1 456 455 454
XX 1.182405 1 54.000000 1 0.000000 1 453 454 455
Fe 1.644434 1 90.000000 1 90.000000 1 458 453 454
XX 3.288868 1 90.000000 1 90.000000 1 458 453 454
C 1.182405 1 90.000000 1 91.000000 1 460 458 453
C 1.390000 1 54.000000 1 90.000000 1 461 460 458
C 1.390000 1 108.000000 1 0.000000 1 462 461 460
